Badminton Quick Matches
Nov 09, 2026 β’ 01:43 PM
Net Kill
Final Score
2 - 1
Set 1: 9-11 β’ Set 2: 11-7 β’ Set 3: 11-8
Winner: Net Kill
Smash Mitu
Category: Badminton
Referee: Admin
Status: COMPLETED
Sets Breakdown (Best of 3)
Set 1
9
-
11
Set 2
11
-
7
Set 3
11
-
8
Match Performance & Attribution Statistics
vs
Total Points
vs
Clean Winners
vs
Opponent Faults/Errors
vs
Max Scoring Streak
Stroke Breakdown
| Stroke / Action | Net Kill | Smash Mitu |
|---|---|---|
| π₯ Smashes | ||
| β¨ Drop Shots | ||
| β‘ Net Kills | ||
| π« Service Faults | ||
| β Unforced Errors / Out / Net |
Complete Point History Log
| Point | Set | Point Scorer | Set Score | Stroke & Attribution | Time |
|---|---|---|---|---|---|
| #19 | Set 3 | Net Kill | 11 - 8 | πΈ Attacking Clear Winner | 02:11:10 PM |
| #18 | Set 3 | Net Kill | 10 - 8 | π― Service Ace Winner | 02:11:07 PM |
| #17 | Set 3 | Net Kill | 9 - 8 | π¨ Drive Winner | 02:11:04 PM |
| #16 | Set 3 | Net Kill | 8 - 8 | πΈοΈ Hit Into Net Opponent Error | 02:10:59 PM |
| #15 | Set 3 | Net Kill | 7 - 8 | βοΈ Hit Out / Wide Opponent Error | 02:10:40 PM |
| #14 | Set 3 | Net Kill | 6 - 8 | π« Service Fault Opponent Error | 02:10:33 PM |
| #13 | Set 3 | Net Kill | 5 - 8 | β Unforced Error Opponent Error | 02:10:23 PM |
| #12 | Set 3 | Net Kill | 4 - 8 | βοΈ Hit Out / Wide Opponent Error | 02:10:18 PM |
| #11 | Set 3 | Net Kill | 3 - 8 | π« Service Fault Opponent Error | 02:10:12 PM |
| #10 | Set 3 | Net Kill | 2 - 8 | πΈοΈ Hit Into Net Opponent Error | 02:10:06 PM |
| #9 | Set 3 | Smash Mitu | 1 - 8 | βοΈ Hit Out / Wide Opponent Error | 02:09:59 PM |
| #8 | Set 3 | Smash Mitu | 1 - 7 | π« Service Fault Opponent Error | 02:09:53 PM |
| #7 | Set 3 | Smash Mitu | 1 - 6 | πΈ Attacking Clear Winner | 02:09:43 PM |
| #6 | Set 3 | Smash Mitu | 1 - 5 | π¨ Drive Winner | 02:09:41 PM |
| #5 | Set 3 | Smash Mitu | 1 - 4 | β‘ Net Kill Winner | 02:09:38 PM |
| #4 | Set 3 | Smash Mitu | 1 - 3 | β¨ Drop Shot Winner | 02:09:34 PM |
| #3 | Set 3 | Smash Mitu | 1 - 2 | π₯ Smash Winner Winner | 02:09:33 PM |
| #2 | Set 3 | Smash Mitu | 1 - 1 | π Rally Winner Winner | 02:09:31 PM |
| #1 | Set 3 | Net Kill | 1 - 0 | π Rally Winner Winner | 02:09:31 PM |
| #18 | Set 2 | Net Kill | 11 - 7 | β‘ Net Kill Winner | 01:47:48 PM |
| #17 | Set 2 | Net Kill | 10 - 7 | πΈ Attacking Clear Winner | 01:47:42 PM |
| #16 | Set 2 | Net Kill | 9 - 7 | π¨ Drive Winner | 01:47:38 PM |
| #15 | Set 2 | Net Kill | 8 - 7 | πΈοΈ Hit Into Net Opponent Error | 01:47:32 PM |
| #14 | Set 2 | Net Kill | 7 - 7 | β¨ Drop Shot Winner | 01:47:25 PM |
| #13 | Set 2 | Net Kill | 6 - 7 | β¨ Drop Shot Winner | 01:47:15 PM |
| #12 | Set 2 | Net Kill | 5 - 7 | βοΈ Hit Out / Wide Opponent Error | 01:47:07 PM |
| #11 | Set 2 | Net Kill | 4 - 7 | πΈοΈ Hit Into Net Opponent Error | 01:47:02 PM |
| #10 | Set 2 | Smash Mitu | 3 - 7 | πΈοΈ Hit Into Net Opponent Error | 01:46:57 PM |
| #9 | Set 2 | Smash Mitu | 3 - 6 | βοΈ Hit Out / Wide Opponent Error | 01:46:51 PM |
| #8 | Set 2 | Smash Mitu | 3 - 5 | βοΈ Hit Out / Wide Opponent Error | 01:46:46 PM |
| #7 | Set 2 | Net Kill | 3 - 4 | π« Service Fault Opponent Error | 01:46:40 PM |
| #6 | Set 2 | Net Kill | 2 - 4 | π« Service Fault Opponent Error | 01:46:32 PM |
| #5 | Set 2 | Smash Mitu | 1 - 4 | β¨ Drop Shot Winner | 01:46:27 PM |
| #4 | Set 2 | Smash Mitu | 1 - 3 | π₯ Smash Winner Winner | 01:46:22 PM |
| #3 | Set 2 | Smash Mitu | 1 - 2 | π Rally Winner Winner | 01:46:12 PM |
| #2 | Set 2 | Net Kill | 1 - 1 | π Rally Winner Winner | 01:46:07 PM |
| #1 | Set 2 | Smash Mitu | 0 - 1 | π Rally Winner Winner | 01:46:04 PM |
| #20 | Set 1 | Smash Mitu | 9 - 11 | π₯ Smash Winner Winner | 01:45:55 PM |
| #19 | Set 1 | Smash Mitu | 9 - 10 | π« Service Fault Opponent Error | 01:45:48 PM |
| #18 | Set 1 | Smash Mitu | 9 - 9 | β οΈ Net Touch Foul Opponent Error | 01:45:31 PM |
| #17 | Set 1 | Smash Mitu | 9 - 8 | β Unforced Error Opponent Error | 01:45:26 PM |
| #16 | Set 1 | Smash Mitu | 9 - 7 | πΈοΈ Hit Into Net Opponent Error | 01:45:05 PM |
| #15 | Set 1 | Net Kill | 9 - 6 | βοΈ Hit Out / Wide Opponent Error | 01:44:19 PM |
| #14 | Set 1 | Net Kill | 8 - 6 | π« Service Fault Opponent Error | 01:44:12 PM |
| #13 | Set 1 | Net Kill | 7 - 6 | π« Service Fault Opponent Error | 01:44:00 PM |
| #12 | Set 1 | Smash Mitu | 6 - 6 | πΈ Attacking Clear Winner | 01:43:55 PM |
| #11 | Set 1 | Smash Mitu | 6 - 5 | π― Service Ace Winner | 01:43:53 PM |
| #10 | Set 1 | Smash Mitu | 6 - 4 | π¨ Drive Winner | 01:43:51 PM |
| #9 | Set 1 | Smash Mitu | 6 - 3 | β‘ Net Kill Winner | 01:43:49 PM |
| #8 | Set 1 | Smash Mitu | 6 - 2 | β¨ Drop Shot Winner | 01:43:47 PM |
| #7 | Set 1 | Smash Mitu | 6 - 1 | π₯ Smash Winner Winner | 01:43:44 PM |
| #6 | Set 1 | Net Kill | 6 - 0 | βοΈ Hit Out / Wide Opponent Error | 01:43:39 PM |
| #5 | Set 1 | Net Kill | 5 - 0 | β‘ Net Kill Winner | 01:43:36 PM |
| #4 | Set 1 | Net Kill | 4 - 0 | πΈ Attacking Clear Winner | 01:43:32 PM |
| #3 | Set 1 | Net Kill | 3 - 0 | β¨ Drop Shot Winner | 01:43:26 PM |
| #2 | Set 1 | Net Kill | 2 - 0 | π₯ Smash Winner Winner | 01:43:22 PM |
| #1 | Set 1 | Net Kill | 1 - 0 | π Rally Winner Winner | 01:43:18 PM |
Match Commentary
Set 3
11-8
πΈ Deep attacking clear by Net Kill lands flush inside the back boundary corners. π MATCH WON by Net Kill!
Set 3
10-8
π― Clean service ace! Untouchable placement by Net Kill right on the service line.
Set 3
9-8
πΈ Fierce, aggressive drive exchange won by Net Kill with superior wrist speed!
Set 3
8-8
πΈοΈ Net error from Smash Mitu. Shuttle fails to cross the tape.
Set 3
7-8
βοΈ Long return over the baseline by Smash Mitu. Point awarded to Net Kill.
Set 3
6-8
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
Set 3
5-8
β Misjudged shot by Smash Mitu. Point awarded to Net Kill.
Set 3
4-8
βοΈ Long return over the baseline by Smash Mitu. Point awarded to Net Kill.
Set 3
3-8
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
Set 3
2-8
πΈοΈ Caught by the net! Unlucky tape contact for Smash Mitu. Point to Net Kill.
Set 3
1-8
βοΈ Pushed wide! Net Kill's cross-court lift drifts out of the tramlines.
Set 3
1-7
π« Fault on serve by Net Kill! Shuttle caught in the net. Point awarded to Smash Mitu.
Set 3
1-6
πΈ High punch clear by Smash Mitu pinning Net Kill deep into the backcourt.
Set 3
1-5
π¨ Blistering flat drive by Smash Mitu straight down the midcourt tramlines.
Set 3
1-4
β‘ Rapid reflexes at the net! Smash Mitu buries the loose lift.
Set 3
1-3
β¨ Exquisite slice drop shot by Smash Mitu! Deceives Net Kill at the tape.
Set 3
1-2
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion!
Set 3
1-1
πΈ Controlled rally exchange goes to Smash Mitu after steady pressure.
Set 3
1-0
πΈ Superb rally control from Net Kill, patiently constructing the point before finding the winner.
Set 2
11-7
β‘ Rapid reflexes at the net! Net Kill buries the loose lift. π Set 2 clinched by Net Kill (11-7)!
Set 2
10-7
πΈ High punch clear by Net Kill pinning Smash Mitu deep into the backcourt.
Set 2
9-7
π¨ Blistering flat drive by Net Kill straight down the midcourt tramlines.
Set 2
8-7
πΈοΈ Caught by the net! Unlucky tape contact for Smash Mitu. Point to Net Kill.
Set 2
7-7
πΈ Delicate, tumbling drop shot into the forecourt by Net Kill.
Set 2
6-7
β¨ Disguised soft touch from Net Kill rolling neatly across the net cord.
Set 2
5-7
βοΈ Pushed wide! Smash Mitu's cross-court lift drifts out of the tramlines.
Set 2
4-7
πΈοΈ Net error from Smash Mitu. Shuttle fails to cross the tape.
Set 2
3-7
πΈοΈ Caught by the net! Unlucky tape contact for Net Kill. Point to Smash Mitu.
Set 2
3-6
βοΈ Shuttle called OUT! Return from Net Kill sails long over the baseline. Point to Smash Mitu.
Set 2
3-5
βοΈ Shuttle called OUT! Return from Net Kill sails long over the baseline. Point to Smash Mitu.
Set 2
3-4
π« Service fault by Smash Mitu! Shuttle fails to clear the tape. Point to Net Kill.
Set 2
2-4
π« Service fault by Smash Mitu! Shuttle fails to clear the tape. Point to Net Kill.
Set 2
1-4
β¨ Disguised soft touch from Smash Mitu rolling neatly across the net cord.
Set 2
1-3
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion!
Set 2
1-2
πΈ Controlled rally exchange goes to Smash Mitu after steady pressure.
Set 2
1-1
πΈ Magnificent rally won by Net Kill through tactical court coverage and shot placement.
Set 2
0-1
πΈ Magnificent rally won by Smash Mitu through tactical court coverage and shot placement.
Set 1
9-11
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion! π Set 1 clinched by Smash Mitu (9-11)!
Set 1
9-10
π« Service fault committed by Net Kill. Point goes to Smash Mitu.
Set 1
9-9
β οΈ Foul! Obstruction/net touch by Net Kill. Point goes to Smash Mitu.
Set 1
9-8
β Unforced error conceded by Net Kill. Point gifted to Smash Mitu.
Set 1
9-7
πΈοΈ Caught by the net! Unlucky tape contact for Net Kill. Point to Smash Mitu.
Set 1
9-6
βοΈ Pushed wide! Smash Mitu's cross-court lift drifts out of the tramlines.
Set 1
8-6
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
Set 1
7-6
π« Service fault by Smash Mitu! Shuttle fails to clear the tape. Point to Net Kill.
Set 1
6-6
πΈ Deep attacking clear by Smash Mitu lands flush inside the back boundary corners.
Set 1
6-5
π― Direct Service Ace! Pinpoint flick serve by Smash Mitu catches Net Kill off guard.
Set 1
6-4
π¨ Blistering flat drive by Smash Mitu straight down the midcourt tramlines.
Set 1
6-3
πΈ Razor-sharp front-court interception! Quick net brush winner by Smash Mitu.
Set 1
6-2
πΈ Delicate, tumbling drop shot into the forecourt by Smash Mitu.
Set 1
6-1
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion!
Set 1
6-0
βοΈ Shuttle called OUT! Return from Smash Mitu sails long over the baseline. Point to Net Kill.
Set 1
5-0
β‘ Lightning net kill by Net Kill! Pounces decisively on the loose shuttle at the tape.
Set 1
4-0
πΈ High punch clear by Net Kill pinning Smash Mitu deep into the backcourt.
Set 1
3-0
β¨ Disguised soft touch from Net Kill rolling neatly across the net cord.
Set 1
2-0
π₯ Powerful steep smash winner by Net Kill! Blazes down the sideline with unreturnable speed.
Set 1
1-0
πΈ Superb rally control from Net Kill, patiently constructing the point before finding the winner.
Match Specifications
| Tournament | Badminton Quick Matches |
| Sport Category | Badminton |
| Officiating Referee | Admin |
| Status | COMPLETED |
| Played Date | Nov 09, 2026 β’ 01:43 PM |
LSC