Badminton
β’
Best of 3 Sets
β’
Doubles
Badminton Quick Matches
stadium
Lalbagh Indoor Badminton Court
BWF 21-pt Rally Point Regulations
11
-
8
SET 3 OF 3
emoji_events Match Concluded β’ Winner:
Net Kill
(2 - 1 Sets)
table_rows Sets Breakdown (Best of 3)
Set 1
9
vs
11
Set 2
11
vs
7
Set 3
11
vs
8
| # | Set | Score | Scorer | Type | Action | Time |
|---|---|---|---|---|---|---|
| #19 | Set 3 | 11 - 8 | Net Kill | Winner | Attacking Clear | 02:11:10 PM |
| #18 | Set 3 | 10 - 8 | Net Kill | Winner | Service Ace | 02:11:07 PM |
| #17 | Set 3 | 9 - 8 | Net Kill | Winner | Drive | 02:11:04 PM |
| #16 | Set 3 | 8 - 8 | Net Kill | Opponent Fault | Hit Into Net | 02:10:59 PM |
| #15 | Set 3 | 7 - 8 | Net Kill | Opponent Fault | Hit Out / Wide | 02:10:40 PM |
| #14 | Set 3 | 6 - 8 | Net Kill | Opponent Fault | Service Fault | 02:10:33 PM |
| #13 | Set 3 | 5 - 8 | Net Kill | Opponent Fault | Unforced Error | 02:10:23 PM |
| #12 | Set 3 | 4 - 8 | Net Kill | Opponent Fault | Hit Out / Wide | 02:10:18 PM |
| #11 | Set 3 | 3 - 8 | Net Kill | Opponent Fault | Service Fault | 02:10:12 PM |
| #10 | Set 3 | 2 - 8 | Net Kill | Opponent Fault | Hit Into Net | 02:10:06 PM |
| #9 | Set 3 | 1 - 8 | Smash Mitu | Opponent Fault | Hit Out / Wide | 02:09:59 PM |
| #8 | Set 3 | 1 - 7 | Smash Mitu | Opponent Fault | Service Fault | 02:09:53 PM |
| #7 | Set 3 | 1 - 6 | Smash Mitu | Winner | Attacking Clear | 02:09:43 PM |
| #6 | Set 3 | 1 - 5 | Smash Mitu | Winner | Drive | 02:09:41 PM |
| #5 | Set 3 | 1 - 4 | Smash Mitu | Winner | Net Kill | 02:09:38 PM |
| #4 | Set 3 | 1 - 3 | Smash Mitu | Winner | Drop Shot | 02:09:34 PM |
| #3 | Set 3 | 1 - 2 | Smash Mitu | Winner | Smash Winner | 02:09:33 PM |
| #2 | Set 3 | 1 - 1 | Smash Mitu | Winner | Rally Winner | 02:09:31 PM |
| #1 | Set 3 | 1 - 0 | Net Kill | Winner | Rally Winner | 02:09:31 PM |
| #18 | Set 2 | 11 - 7 | Net Kill | Winner | Net Kill | 01:47:48 PM |
| #17 | Set 2 | 10 - 7 | Net Kill | Winner | Attacking Clear | 01:47:42 PM |
| #16 | Set 2 | 9 - 7 | Net Kill | Winner | Drive | 01:47:38 PM |
| #15 | Set 2 | 8 - 7 | Net Kill | Opponent Fault | Hit Into Net | 01:47:32 PM |
| #14 | Set 2 | 7 - 7 | Net Kill | Winner | Drop Shot | 01:47:25 PM |
| #13 | Set 2 | 6 - 7 | Net Kill | Winner | Drop Shot | 01:47:15 PM |
| #12 | Set 2 | 5 - 7 | Net Kill | Opponent Fault | Hit Out / Wide | 01:47:07 PM |
| #11 | Set 2 | 4 - 7 | Net Kill | Opponent Fault | Hit Into Net | 01:47:02 PM |
| #10 | Set 2 | 3 - 7 | Smash Mitu | Opponent Fault | Hit Into Net | 01:46:57 PM |
| #9 | Set 2 | 3 - 6 | Smash Mitu | Opponent Fault | Hit Out / Wide | 01:46:51 PM |
| #8 | Set 2 | 3 - 5 | Smash Mitu | Opponent Fault | Hit Out / Wide | 01:46:46 PM |
| #7 | Set 2 | 3 - 4 | Net Kill | Opponent Fault | Service Fault | 01:46:40 PM |
| #6 | Set 2 | 2 - 4 | Net Kill | Opponent Fault | Service Fault | 01:46:32 PM |
| #5 | Set 2 | 1 - 4 | Smash Mitu | Winner | Drop Shot | 01:46:27 PM |
| #4 | Set 2 | 1 - 3 | Smash Mitu | Winner | Smash Winner | 01:46:22 PM |
| #3 | Set 2 | 1 - 2 | Smash Mitu | Winner | Rally Winner | 01:46:12 PM |
| #2 | Set 2 | 1 - 1 | Net Kill | Winner | Rally Winner | 01:46:07 PM |
| #1 | Set 2 | 0 - 1 | Smash Mitu | Winner | Rally Winner | 01:46:04 PM |
| #20 | Set 1 | 9 - 11 | Smash Mitu | Winner | Smash Winner | 01:45:55 PM |
| #19 | Set 1 | 9 - 10 | Smash Mitu | Opponent Fault | Service Fault | 01:45:48 PM |
| #18 | Set 1 | 9 - 9 | Smash Mitu | Opponent Fault | Net Touch Foul | 01:45:31 PM |
| #17 | Set 1 | 9 - 8 | Smash Mitu | Opponent Fault | Unforced Error | 01:45:26 PM |
| #16 | Set 1 | 9 - 7 | Smash Mitu | Opponent Fault | Hit Into Net | 01:45:05 PM |
| #15 | Set 1 | 9 - 6 | Net Kill | Opponent Fault | Hit Out / Wide | 01:44:19 PM |
| #14 | Set 1 | 8 - 6 | Net Kill | Opponent Fault | Service Fault | 01:44:12 PM |
| #13 | Set 1 | 7 - 6 | Net Kill | Opponent Fault | Service Fault | 01:44:00 PM |
| #12 | Set 1 | 6 - 6 | Smash Mitu | Winner | Attacking Clear | 01:43:55 PM |
| #11 | Set 1 | 6 - 5 | Smash Mitu | Winner | Service Ace | 01:43:53 PM |
| #10 | Set 1 | 6 - 4 | Smash Mitu | Winner | Drive | 01:43:51 PM |
| #9 | Set 1 | 6 - 3 | Smash Mitu | Winner | Net Kill | 01:43:49 PM |
| #8 | Set 1 | 6 - 2 | Smash Mitu | Winner | Drop Shot | 01:43:47 PM |
| #7 | Set 1 | 6 - 1 | Smash Mitu | Winner | Smash Winner | 01:43:44 PM |
| #6 | Set 1 | 6 - 0 | Net Kill | Opponent Fault | Hit Out / Wide | 01:43:39 PM |
| #5 | Set 1 | 5 - 0 | Net Kill | Winner | Net Kill | 01:43:36 PM |
| #4 | Set 1 | 4 - 0 | Net Kill | Winner | Attacking Clear | 01:43:32 PM |
| #3 | Set 1 | 3 - 0 | Net Kill | Winner | Drop Shot | 01:43:26 PM |
| #2 | Set 1 | 2 - 0 | Net Kill | Winner | Smash Winner | 01:43:22 PM |
| #1 | Set 1 | 1 - 0 | Net Kill | Winner | Rally Winner | 01:43:18 PM |
grid_view BWF Court Regulation & Service Positioning
Even: Right Court β’ Odd: Left Court
Net Kill
Current Set Score: 11 (Odd → Left Court)
Smash Mitu
Current Set Score: 8 (Even → Right Court)
analytics Performance Metrics & Shot Breakdown
31
Total Points Won
26
15
Clean Winners Hit
17
1
Smash Winners
4
3
Drop Shots
3
2
Net Kills
2
2
Service Faults
6
10 pts
Longest Streak
8 pts
info Match Details & Officials
Tournament
Badminton Quick Matches
Discipline
Doubles
Official Court
Lalbagh Indoor Badminton Court
Match Referee
Admin Referee
LSC
πΈ Deep attacking clear by Net Kill lands flush inside the back boundary corners. π MATCH WON by Net Kill!
π― Clean service ace! Untouchable placement by Net Kill right on the service line.
πΈ Fierce, aggressive drive exchange won by Net Kill with superior wrist speed!
πΈοΈ Net error from Smash Mitu. Shuttle fails to cross the tape.
βοΈ Long return over the baseline by Smash Mitu. Point awarded to Net Kill.
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
β Misjudged shot by Smash Mitu. Point awarded to Net Kill.
βοΈ Long return over the baseline by Smash Mitu. Point awarded to Net Kill.
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
πΈοΈ Caught by the net! Unlucky tape contact for Smash Mitu. Point to Net Kill.
βοΈ Pushed wide! Net Kill's cross-court lift drifts out of the tramlines.
π« Fault on serve by Net Kill! Shuttle caught in the net. Point awarded to Smash Mitu.
πΈ High punch clear by Smash Mitu pinning Net Kill deep into the backcourt.
π¨ Blistering flat drive by Smash Mitu straight down the midcourt tramlines.
β‘ Rapid reflexes at the net! Smash Mitu buries the loose lift.
β¨ Exquisite slice drop shot by Smash Mitu! Deceives Net Kill at the tape.
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion!
πΈ Controlled rally exchange goes to Smash Mitu after steady pressure.
πΈ Superb rally control from Net Kill, patiently constructing the point before finding the winner.
β‘ Rapid reflexes at the net! Net Kill buries the loose lift. π Set 2 clinched by Net Kill (11-7)!
πΈ High punch clear by Net Kill pinning Smash Mitu deep into the backcourt.
π¨ Blistering flat drive by Net Kill straight down the midcourt tramlines.
πΈοΈ Caught by the net! Unlucky tape contact for Smash Mitu. Point to Net Kill.
πΈ Delicate, tumbling drop shot into the forecourt by Net Kill.
β¨ Disguised soft touch from Net Kill rolling neatly across the net cord.
βοΈ Pushed wide! Smash Mitu's cross-court lift drifts out of the tramlines.
πΈοΈ Net error from Smash Mitu. Shuttle fails to cross the tape.
πΈοΈ Caught by the net! Unlucky tape contact for Net Kill. Point to Smash Mitu.
βοΈ Shuttle called OUT! Return from Net Kill sails long over the baseline. Point to Smash Mitu.
βοΈ Shuttle called OUT! Return from Net Kill sails long over the baseline. Point to Smash Mitu.
π« Service fault by Smash Mitu! Shuttle fails to clear the tape. Point to Net Kill.
π« Service fault by Smash Mitu! Shuttle fails to clear the tape. Point to Net Kill.
β¨ Disguised soft touch from Smash Mitu rolling neatly across the net cord.
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion!
πΈ Controlled rally exchange goes to Smash Mitu after steady pressure.
πΈ Magnificent rally won by Net Kill through tactical court coverage and shot placement.
πΈ Magnificent rally won by Smash Mitu through tactical court coverage and shot placement.
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion! π Set 1 clinched by Smash Mitu (9-11)!
π« Service fault committed by Net Kill. Point goes to Smash Mitu.
β οΈ Foul! Obstruction/net touch by Net Kill. Point goes to Smash Mitu.
β Unforced error conceded by Net Kill. Point gifted to Smash Mitu.
πΈοΈ Caught by the net! Unlucky tape contact for Net Kill. Point to Smash Mitu.
βοΈ Pushed wide! Smash Mitu's cross-court lift drifts out of the tramlines.
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
π« Service fault by Smash Mitu! Shuttle fails to clear the tape. Point to Net Kill.
πΈ Deep attacking clear by Smash Mitu lands flush inside the back boundary corners.
π― Direct Service Ace! Pinpoint flick serve by Smash Mitu catches Net Kill off guard.
π¨ Blistering flat drive by Smash Mitu straight down the midcourt tramlines.
πΈ Razor-sharp front-court interception! Quick net brush winner by Smash Mitu.
πΈ Delicate, tumbling drop shot into the forecourt by Smash Mitu.
π₯ Cracking offensive smash by Smash Mitu to take the point in commanding fashion!
βοΈ Shuttle called OUT! Return from Smash Mitu sails long over the baseline. Point to Net Kill.
β‘ Lightning net kill by Net Kill! Pounces decisively on the loose shuttle at the tape.
πΈ High punch clear by Net Kill pinning Smash Mitu deep into the backcourt.
β¨ Disguised soft touch from Net Kill rolling neatly across the net cord.
π₯ Powerful steep smash winner by Net Kill! Blazes down the sideline with unreturnable speed.
πΈ Superb rally control from Net Kill, patiently constructing the point before finding the winner.