Badminton Quick Matches
Nov 16, 2026 β’ 05:19 AM
Category: Badminton
Referee: Admin
Status: COMPLETED
Sets Breakdown (Single Set Format)
Set 1
11
-
8
Match Performance & Attribution Statistics
vs
Total Points
vs
Clean Winners
vs
Opponent Faults/Errors
vs
Max Scoring Streak
Stroke Breakdown
| Stroke / Action | Net Kill | Smash Mitu |
|---|---|---|
| π₯ Smashes | ||
| β¨ Drop Shots | ||
| β‘ Net Kills | ||
| π« Service Faults | ||
| β Unforced Errors / Out / Net |
Complete Point History Log
| Point | Set | Point Scorer | Set Score | Stroke & Attribution | Time |
|---|---|---|---|---|---|
| #19 | Set 1 | Net Kill | 11 - 8 | π Rally Winner Winner | 05:21:25 AM |
| #18 | Set 1 | Smash Mitu | 10 - 8 | β Unforced Error Opponent Error | 05:21:16 AM |
| #17 | Set 1 | Net Kill | 10 - 7 | β¨ Drop Shot Winner | 05:21:12 AM |
| #16 | Set 1 | Net Kill | 9 - 7 | β‘ Net Kill Winner | 05:21:07 AM |
| #15 | Set 1 | Net Kill | 8 - 7 | π― Service Ace Winner | 05:21:00 AM |
| #14 | Set 1 | Net Kill | 7 - 7 | π Rally Winner Winner | 05:20:44 AM |
| #13 | Set 1 | Net Kill | 6 - 7 | β Unforced Error Opponent Error | 05:20:39 AM |
| #12 | Set 1 | Net Kill | 5 - 7 | β οΈ Net Touch Foul Opponent Error | 05:20:36 AM |
| #11 | Set 1 | Net Kill | 4 - 7 | πΈοΈ Hit Into Net Opponent Error | 05:20:32 AM |
| #10 | Set 1 | Net Kill | 3 - 7 | βοΈ Hit Out / Wide Opponent Error | 05:20:29 AM |
| #9 | Set 1 | Net Kill | 2 - 7 | π« Service Fault Opponent Error | 05:20:21 AM |
| #8 | Set 1 | Smash Mitu | 1 - 7 | πΈ Attacking Clear Winner | 05:20:13 AM |
| #7 | Set 1 | Smash Mitu | 1 - 6 | π― Service Ace Winner | 05:20:09 AM |
| #6 | Set 1 | Smash Mitu | 1 - 5 | π¨ Drive Winner | 05:20:05 AM |
| #5 | Set 1 | Smash Mitu | 1 - 4 | β‘ Net Kill Winner | 05:19:57 AM |
| #4 | Set 1 | Smash Mitu | 1 - 3 | β¨ Drop Shot Winner | 05:19:52 AM |
| #3 | Set 1 | Smash Mitu | 1 - 2 | π₯ Smash Winner Winner | 05:19:46 AM |
| #2 | Set 1 | Smash Mitu | 1 - 1 | π Rally Winner Winner | 05:19:39 AM |
| #1 | Set 1 | Net Kill | 1 - 0 | π Rally Winner Winner | 05:19:34 AM |
Match Commentary
Set 1
11-8
πΈ Controlled rally exchange goes to Net Kill after steady pressure. π MATCH WON by Net Kill!
Set 1
10-8
β Unforced error conceded by Net Kill. Point gifted to Smash Mitu.
Set 1
10-7
β¨ Exquisite slice drop shot by Net Kill! Deceives Smash Mitu at the tape.
Set 1
9-7
β‘ Rapid reflexes at the net! Net Kill buries the loose lift.
Set 1
8-7
π― Direct Service Ace! Pinpoint flick serve by Net Kill catches Smash Mitu off guard.
Set 1
7-7
πΈ Magnificent rally won by Net Kill through tactical court coverage and shot placement.
Set 1
6-7
β Unforced error conceded by Smash Mitu. Point gifted to Net Kill.
Set 1
5-7
β οΈ Net foul called! Smash Mitu touches the net with racket. Point awarded to Net Kill.
Set 1
4-7
πΈοΈ Into the net! Smash Mitu's defensive return clips the cord and falls short. Point to Net Kill.
Set 1
3-7
βοΈ Long return over the baseline by Smash Mitu. Point awarded to Net Kill.
Set 1
2-7
π« Fault on serve by Smash Mitu! Shuttle caught in the net. Point awarded to Net Kill.
Set 1
1-7
πΈ High punch clear by Smash Mitu pinning Net Kill deep into the backcourt.
Set 1
1-6
π― Direct Service Ace! Pinpoint flick serve by Smash Mitu catches Net Kill off guard.
Set 1
1-5
πΈ Fierce, aggressive drive exchange won by Smash Mitu with superior wrist speed!
Set 1
1-4
β‘ Lightning net kill by Smash Mitu! Pounces decisively on the loose shuttle at the tape.
Set 1
1-3
β¨ Disguised soft touch from Smash Mitu rolling neatly across the net cord.
Set 1
1-2
πΈ Stunning jump smash from Smash Mitu! Sizzling pace leaves Net Kill flat-footed.
Set 1
1-1
πΈ Controlled rally exchange goes to Smash Mitu after steady pressure.
Set 1
1-0
πΈ Controlled rally exchange goes to Net Kill after steady pressure.
Match Specifications
| Tournament | Badminton Quick Matches |
| Sport Category | Badminton |
| Officiating Referee | Admin |
| Status | COMPLETED |
| Played Date | Nov 16, 2026 β’ 05:19 AM |
LSC