LPL
Nov 04, 2026 • 04:00 PM
Dhaka Dynamite
Saidpur Stars
Category: Cricket
Referee: Alim Dar
Status: COMPLETED
Innings Analysis
10
Overs Faced
8.25
Runs Per Over
12
Total Fours
5
Total Sixes
Fall of Wickets Timeline
24/1 (3.2 Overs) Rafiq Ahmed caught by fielder at deep mid-wicket.
68/2 (8.4 Overs) Sumon Khan clean bowled by spinner.
112/3 (14.1 Overs) Tanvir Islam caught behind by wicketkeeper.
Tigers XI Innings Scorecard
| Batsman | Status | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rafiq Ahmed | c. Sabbir b. Arif | 48 | 32 | 6 | 1 | 150.0 |
| Tanvir Islam | Not Out | 62 | 45 | 8 | 2 | 137.8 |
| Sumon Khan | c. Mehedi b. Sabbir | 18 | 10 | 2 | 1 | 180.0 |
Lions CC Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Sabbir Ahmed | 4.0 | 0 | 28 | 2 | 7.00 |
| Arif Hossain | 4.0 | 0 | 35 | 1 | 8.75 |
| Mehedi Reza | 4.0 | 1 | 18 | 3 | 4.50 |
Match Specifications
| Tournament | LPL |
| Sport Category | Cricket |
| Officiating Referee | Alim Dar |
| Status | COMPLETED |
| Played Date | Nov 04, 2026 • 04:00 PM |
LSC