Tokens Reached Home
/ 4
5
:
2
🏆 Winner: Rafat Ferdousi
54
Total Turns
19
Sixes Rolled (🎲)
3
Tokens Cut
Rafat Ferdousi
Match Winner
Turn-by-Turn Dice Log
54 Turns Logged| Turn | Player | Color | Dice Roll | Board Position | Action / Event |
|---|---|---|---|---|---|
| #01 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #02 | Rafat Ferdousi | Red | 5 | Starting Base | — |
| #03 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #04 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #05 | Sara Haque | Green | 5 | Starting Base | — |
| #06 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #07 | Rafat Ferdousi | Red | 4 | Starting Base | — |
| #08 | Sara Haque | Green | 5 | Starting Base | — |
| #09 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #10 | Rafat Ferdousi | Red | 3 | Starting Base | — |
| #11 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #12 | Sara Haque | Green | 3 | Starting Base | — |
| #13 | Rafat Ferdousi | Red | 5 | Starting Base | — |
| #14 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #15 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #16 | Sara Haque | Green | 3 | Starting Base | Captured Token Extra Roll |
| #17 | Sara Haque | Green | 5 | Starting Base | — |
| #18 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #19 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #20 | Rafat Ferdousi | Red | 5 | Starting Base | — |
| #21 | Sara Haque | Green | 5 | Starting Base | — |
| #22 | Rafat Ferdousi | Red | 4 | Starting Base | — |
| #23 | Sara Haque | Green | 4 | Starting Base | — |
| #24 | Rafat Ferdousi | Red | 5 | Starting Base | — |
| #25 | Sara Haque | Green | 6 | Starting Base | Captured Token Extra Roll |
| #26 | Sara Haque | Green | 5 | Starting Base | — |
| #27 | Rafat Ferdousi | Red | 6 | Starting Base | Reached Home Extra Roll |
| #28 | Rafat Ferdousi | Red | 4 | Starting Base | — |
| #29 | Sara Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
| #30 | Sara Haque | Green | 5 | Starting Base | — |
| #31 | Rafat Ferdousi | Red | 4 | Starting Base | — |
| #32 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #33 | Sara Haque | Green | 2 | Starting Base | — |
| #34 | Rafat Ferdousi | Red | 4 | Starting Base | — |
| #35 | Sara Haque | Green | 2 | Starting Base | — |
| #36 | Rafat Ferdousi | Red | 2 | Starting Base | — |
| #37 | Sara Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
| #38 | Sara Haque | Green | 5 | Starting Base | — |
| #39 | Rafat Ferdousi | Red | 3 | Starting Base | Captured Token Extra Roll |
| #40 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #41 | Rafat Ferdousi | Red | 5 | Starting Base | — |
| #42 | Sara Haque | Green | 6 | Starting Base | Extra Roll |
| #43 | Sara Haque | Green | 5 | Starting Base | — |
| #44 | Rafat Ferdousi | Red | 5 | Starting Base | — |
| #45 | Sara Haque | Green | 3 | Starting Base | — |
| #46 | Rafat Ferdousi | Red | 4 | Starting Base | — |
| #47 | Sara Haque | Green | 4 | Starting Base | — |
| #48 | Sara Haque | Green | 4 | Starting Base | — |
| #49 | Rafat Ferdousi | Red | 5 | Starting Base | Reached Home Extra Roll |
| #50 | Rafat Ferdousi | Red | 5 | Starting Base | Reached Home Extra Roll |
| #51 | Rafat Ferdousi | Red | 5 | Starting Base | Reached Home Extra Roll |
| #52 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #53 | Rafat Ferdousi | Red | 6 | Starting Base | Extra Roll |
| #54 | Rafat Ferdousi | Red | 5 | Starting Base | Reached Home Extra Roll |
Match Overview & Rules
Tournament
Lalbagh Ludo League 2026
Venue
Lalbagh Stadium
Official Referee
Alim Dar
Victory Condition
First to 4 Tokens Home
LSC