Tokens Reached Home
/ 4
4
:
3
🏆 Winner: Arifa Mitu
59
Total Turns
27
Sixes Rolled (🎲)
5
Tokens Cut
Arifa Mitu
Match Winner
Turn-by-Turn Dice Log
59 Turns Logged| Turn | Player | Color | Dice Roll | Board Position | Action / Event |
|---|---|---|---|---|---|
| #01 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #02 | Arifa Mitu | Red | 5 | Starting Base | — |
| #03 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #04 | Ashraful Haque | Green | 5 | Starting Base | — |
| #05 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #06 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #07 | Arifa Mitu | Red | 5 | Starting Base | — |
| #08 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #09 | Ashraful Haque | Green | 5 | Starting Base | — |
| #10 | Arifa Mitu | Red | 5 | Starting Base | — |
| #11 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #12 | Ashraful Haque | Green | 5 | Starting Base | — |
| #13 | Arifa Mitu | Red | 3 | Starting Base | — |
| #14 | Ashraful Haque | Green | 4 | Starting Base | — |
| #15 | Arifa Mitu | Red | 3 | Starting Base | — |
| #16 | Ashraful Haque | Green | 4 | Starting Base | — |
| #17 | Arifa Mitu | Red | 6 | Starting Base | Captured Token Extra Roll |
| #18 | Arifa Mitu | Red | 5 | Starting Base | — |
| #19 | Ashraful Haque | Green | 5 | Starting Base | — |
| #20 | Arifa Mitu | Red | 4 | Starting Base | — |
| #21 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #22 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #23 | Ashraful Haque | Green | 6 | Starting Base | Captured Token Extra Roll |
| #24 | Ashraful Haque | Green | 5 | Starting Base | — |
| #25 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #26 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #27 | Arifa Mitu | Red | 5 | Starting Base | — |
| #28 | Ashraful Haque | Green | 5 | Starting Base | Reached Home Extra Roll |
| #29 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #30 | Ashraful Haque | Green | 4 | Starting Base | — |
| #31 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #32 | Arifa Mitu | Red | 6 | Starting Base | Reached Home Extra Roll |
| #33 | Arifa Mitu | Red | 4 | Starting Base | — |
| #34 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #35 | Ashraful Haque | Green | 4 | Starting Base | Captured Token Extra Roll |
| #36 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #37 | Ashraful Haque | Green | 1 | Starting Base | — |
| #38 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #39 | Arifa Mitu | Red | 6 | Starting Base | Reached Home Extra Roll |
| #40 | Arifa Mitu | Red | 5 | Starting Base | — |
| #41 | Ashraful Haque | Green | 5 | Starting Base | — |
| #42 | Arifa Mitu | Red | 4 | Starting Base | — |
| #43 | Ashraful Haque | Green | 5 | Starting Base | Captured Token Extra Roll |
| #44 | Ashraful Haque | Green | 4 | Starting Base | — |
| #45 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #46 | Arifa Mitu | Red | 5 | Starting Base | Captured Token Extra Roll |
| #47 | Arifa Mitu | Red | 5 | Starting Base | — |
| #48 | Ashraful Haque | Green | 6 | Starting Base | Reached Home Extra Roll |
| #49 | Ashraful Haque | Green | 5 | Starting Base | — |
| #50 | Arifa Mitu | Red | 6 | Starting Base | Reached Home Extra Roll |
| #51 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #52 | Arifa Mitu | Red | 6 | Starting Base | Extra Roll |
| #53 | Arifa Mitu | Red | 5 | Starting Base | — |
| #54 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #55 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #56 | Ashraful Haque | Green | 5 | Starting Base | Reached Home Extra Roll |
| #57 | Ashraful Haque | Green | 6 | Starting Base | Extra Roll |
| #58 | Ashraful Haque | Green | 5 | Starting Base | — |
| #59 | Arifa Mitu | Red | 5 | Starting Base | Reached Home Extra Roll |
Match Overview & Rules
Tournament
Lalbagh Ludo League 2026
Venue
Lalbagh Stadium
Official Referee
Alim Dar
Victory Condition
First to 4 Tokens Home
LSC