Dhaka Dynamite
WON
219/8
Overs: 10.0 (1st Innings)
FT
FINAL
Saidpur Stars
209/5
Overs: 10.0 (2nd Innings)
101 (23b)
6x4 • 12x6
Dhaka Dynamite Batting (1st Innings)
219/8 (10.0 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mizanul Prince | st b Asifa Afroj | 27 | 11 | 1 | 2 | 245.5 |
| Dr. Bikku | lbw b Lamia Aktar | 101 | 23 | 6 | 12 | 439.1 |
| Zia Ansary | c Shorna Haque b Maleka Haque | 18 | 5 | 1 | 2 | 360 |
| Dhony Rakib | c Sara Haque b Shorna Haque | 16 | 4 | 1 | 2 | 400 |
| Syeed Anwar | c Pinky Zia b Asifa Afroj | 7 | 3 | 1 | 0 | 233.3 |
| Mamshad Alam | lbw b Madiha Haque | 11 | 4 | 1 | 1 | 275 |
| Mohammad Rafique | not out | 11 | 4 | 1 | 1 | 275 |
| Virat Kohli | lbw b Asifa Afroj | 17 | 6 | 2 | 1 | 283.3 |
| Alam Siddiqui | lbw b Asifa Afroj | 3 | 1 | 0 | 0 | 300 |
| Sahid Afridy | not out | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
(b 0, lb 0, w 7, nb 1)
Total
219/8
(10.0 Ov, RR: 21.90)
Saidpur Stars Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asifa Afroj | 4.0 | 0 | 87 | 4 | 21.75 |
| Ansarul Rakib | 1.0 | 0 | 27 | 0 | 27.00 |
| MD. ARIFUL HAQUE RABBI | 1.0 | 0 | 17 | 0 | 17.00 |
| Maleka Haque | 1.0 | 0 | 23 | 1 | 23.00 |
| Shorna Haque | 1.0 | 0 | 23 | 1 | 23.00 |
| Lamia Aktar | 1.0 | 0 | 21 | 1 | 21.00 |
| Madiha Haque | 1.0 | 0 | 21 | 1 | 21.00 |
Saidpur Stars Batting (2nd Innings)
209/5 (10.0 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asifa Afroj | c Mamshad Alam b Sahid Afridy | 21 | 6 | 2 | 2 | 350 |
| Madiha Haque | c Dhony Rakib b Alam Siddiqui | 105 | 27 | 7 | 11 | 388.9 |
| Musa Ferdosh | c Md. Masiul Haque b Syeed Anwar | 31 | 8 | 3 | 3 | 387.5 |
| Mahdiya Haque | c Virat Kohli b Sahid Afridy | 16 | 6 | 1 | 0 | 266.7 |
| Pinky Zia | c Zia Ansary b Mizanul Prince | 18 | 7 | 2 | 1 | 257.1 |
| Lamia Aktar | not out | 6 | 3 | 1 | 0 | 200 |
| Shorna Haque | not out | 11 | 3 | 1 | 1 | 366.7 |
Extras
1
(b 0, lb 0, w 1, nb 0)
Total
209/5
(10.0 Ov, RR: 20.90)
Did not bat:
Arifa Mitu, Shova Afrin, Maleka Haque, Sara Haque, Ashraful Haque, MD. ARIFUL HAQUE RABBI, Ansarul Rakib, Rafat Ferdousi
Dhaka Dynamite Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mizanul Prince | 3.0 | 0 | 54 | 1 | 18.00 |
| Sahid Afridy | 2.0 | 0 | 45 | 2 | 22.50 |
| Mohammad Rafique | 1.0 | 0 | 22 | 0 | 22.00 |
| Syeed Anwar | 1.0 | 0 | 22 | 1 | 22.00 |
| Mamshad Alam | 2.0 | 0 | 40 | 0 | 20.00 |
| Alam Siddiqui | 1.0 | 0 | 26 | 1 | 26.00 |
9.6
Bowler: Mizanul Prince
9.6
Mamshad Alam to Lamia Aktar, + 1 Run
9.6
Over Complete
9.5
Mamshad Alam to Shorna Haque, + 1 Run
9.4
Mamshad Alam to Shorna Haque, + 4 Runs
9.3
Mamshad Alam to Shorna Haque, + 6 Runs
9.2
Mamshad Alam to Lamia Aktar, + 1 Run
9.1
Mamshad Alam to Lamia Aktar, + 4 Runs
8.6
Batsman IN: Shorna Haque
8.6
Bowler: Mamshad Alam
8.6
WICKET: Madiha Haque (Caught by Dhony Rakib)
8.6
Over Complete
8.5
Alam Siddiqui to Madiha Haque, + 6 Runs
8.4
Alam Siddiqui to Madiha Haque, + 4 Runs
8.3
Alam Siddiqui to Madiha Haque, + 6 Runs
8.2
Alam Siddiqui to Madiha Haque, + 4 Runs
8.1
Alam Siddiqui to Madiha Haque, + 6 Runs
7.6
Bowler: Alam Siddiqui
7.6
Batsman IN: Lamia Aktar
7.6
Bowler: Mizanul Prince
Dhaka Dynamite Squad (13)
Match Overview & Official Information
Match Result
Dhaka Dynamite won by 10 runs
Player of the Match
Dr. Bikku
(Dhaka Dynamite)
Match Status
Completed (Final Result)
Tournament
LPL
Match Type
t20 (20 Overs)
Venue
Lalbagh Stadium
Toss
Dhaka Dynamite won the toss and elected to bat first
Match Referee / Umpire
Alim Dar
LSC