Saidpur Stars
237/6
Overs: 10.0 (2nd Innings)
FT
FINAL
WON
Dhaka Dynamite
156/8
Overs: 10.0 (1st Innings)
103 (23b)
9x4 • 11x6
1/31
2.0 Overs
Dhaka Dynamite Batting (1st Innings)
156/8 (10.0 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mizanul Prince | run out (Madiha Haque) | 30 | 12 | 3 | 2 | 250 |
| Dr. Bikku | b Madiha Haque | 52 | 17 | 3 | 5 | 305.9 |
| Zia Ansary | not out | 24 | 15 | 1 | 1 | 160 |
| Mamshad Alam | st b Musa Ferdosh | 1 | 1 | 0 | 0 | 100 |
| Dhony Rakib | b Rafat Ferdousi | 18 | 7 | 0 | 2 | 257.1 |
| Syeed Anwar | b Sara Haque | 5 | 2 | 1 | 0 | 250 |
| Inzimam Ul Haque | b Shorna Haque | 11 | 4 | 2 | 0 | 275 |
| Virat Kohli | b Shorna Haque | 4 | 2 | 1 | 0 | 200 |
| Mohammad Rafique | b Shorna Haque | 6 | 2 | 0 | 1 | 300 |
Extras
5
(b 2, lb 0, w 1, nb 2)
Total
156/8
(10.0 Ov, RR: 15.60)
Saidpur Stars Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asifa Afroj | 3.0 | 0 | 58 | 0 | 19.33 |
| Madiha Haque | 2.0 | 0 | 31 | 1 | 15.50 |
| Musa Ferdosh | 1.0 | 0 | 8 | 1 | 8.00 |
| Pinky Zia | 1.0 | 0 | 16 | 0 | 16.00 |
| Rafat Ferdousi | 1.0 | 0 | 13 | 1 | 13.00 |
| Sara Haque | 1.0 | 0 | 14 | 1 | 14.00 |
| Shorna Haque | 1.0 | 0 | 14 | 3 | 14.00 |
Saidpur Stars Batting (2nd Innings)
237/6 (10.0 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asifa Afroj | b Imran Khan | 33 | 10 | 3 | 3 | 330 |
| Madiha Haque | b Mizanul Prince | 103 | 23 | 9 | 11 | 447.8 |
| Musa Ferdosh | b Dr. Bikku | 18 | 6 | 1 | 2 | 300 |
| Mahdiya Haque | b Mizanul Prince | 10 | 3 | 1 | 1 | 333.3 |
| Pinky Zia | not out | 36 | 9 | 2 | 4 | 400 |
| Rafat Ferdousi | b Dr. Bikku | 20 | 5 | 2 | 2 | 400 |
| Ashraful Haque | b Mizanul Prince | 10 | 3 | 1 | 1 | 333.3 |
| Arifa Mitu | not out | 6 | 1 | 0 | 1 | 600 |
Extras
1
(b 1, lb 0, w 0, nb 0)
Total
237/6
(10.0 Ov, RR: 23.70)
Did not bat:
Shova Afrin, Lamia Aktar, Shorna Haque, Maleka Haque, Sara Haque, MD. ARIFUL HAQUE RABBI, Ansarul Rakib
Dhaka Dynamite Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mizanul Prince | 3.0 | 0 | 65 | 3 | 21.67 |
| Dr. Bikku | 2.0 | 0 | 47 | 2 | 23.50 |
| Alam Siddiqui | 2.0 | 0 | 52 | 0 | 26.00 |
| Imran Khan | 1.0 | 0 | 20 | 1 | 20.00 |
| Mohammad Rafique | 1.0 | 0 | 27 | 0 | 27.00 |
| Mamshad Alam | 1.0 | 0 | 25 | 0 | 25.00 |
9.6
Bowler: Mizanul Prince
9.6
Mamshad Alam to Arifa Mitu, + 6 Runs
9.6
Over Complete
9.5
Mamshad Alam to Pinky Zia, + 1 Run
9.4
Mamshad Alam to Pinky Zia, + 6 Runs
9.3
Mamshad Alam to Pinky Zia, + 2 Runs
9.2
Mamshad Alam to Pinky Zia, + 4 Runs
9.1
Mamshad Alam to Pinky Zia, + 6 Runs
8.6
Batsman IN: Arifa Mitu
8.6
Bowler: Mamshad Alam
8.6
WICKET: Ashraful Haque (Bowled)
8.6
Over Complete
8.5
Mizanul Prince to Ashraful Haque, + 4 Runs
8.4
Mizanul Prince to Ashraful Haque, + 6 Runs
8.3
Mizanul Prince to Pinky Zia, + 1 Run
8.2
Mizanul Prince to Pinky Zia, + 4 Runs
8.1
Mizanul Prince to Pinky Zia, + 6 Runs
7.6
Batsman IN: Ashraful Haque
7.6
Bowler: Mizanul Prince
7.6
WICKET: Rafat Ferdousi (Bowled)
Saidpur Stars Squad (15)
Match Overview & Official Information
Match Result
Dhaka Dynamite won by 1 run
Player of the Match
Madiha Haque
(Saidpur Stars)
Match Status
Completed (Final Result)
Tournament
LPL
Match Type
t20 (20 Overs)
Venue
Lalbagh Stadium
Toss
Saidpur Stars won the toss and elected to bat first
Match Referee / Umpire
Alim Dar
LSC