Saidpur Stars
WON
213/6
Overs: 10.0 (1st Innings)
FT
FINAL
Dhaka Dynamite
208/10
Overs: 10.0 (2nd Innings)
128 (26b)
3x4 • 18x6
1/43
2.0 Overs
Saidpur Stars Batting (1st Innings)
213/6 (10.0 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asifa Afroj | c Dr. Bikku b Mizanul Prince | 19 | 6 | 1 | 2 | 316.7 |
| Madiha Haque | c Dr. Bikku b Dhony Rakib | 119 | 25 | 7 | 15 | 476 |
| Pinky Zia | c sub b Mizanul Prince | 22 | 12 | 1 | 1 | 183.3 |
| Musa Ferdosh | c & b Dr. Bikku | 3 | 4 | 0 | 0 | 75 |
| Mahdiya Haque | not out | 32 | 8 | 2 | 4 | 400 |
| Rafat Ferdousi | lbw b Mizanul Prince | 6 | 2 | 0 | 1 | 300 |
| Ashraful Haque | st b Mizanul Prince | 0 | 1 | 0 | 0 | 0 |
| Arifa Mitu | not out | 12 | 2 | 0 | 2 | 600 |
Extras
0
(b 0, lb 0, w 0, nb 0)
Total
213/6
(10.0 Ov, RR: 21.30)
Did not bat:
Shova Afrin, Lamia Aktar, Shorna Haque, Maleka Haque, Sara Haque, MD. ARIFUL HAQUE RABBI, Ansarul Rakib
Dhaka Dynamite Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mizanul Prince | 3.0 | 0 | 62 | 4 | 20.67 |
| Zia Ansary | 2.0 | 0 | 54 | 0 | 27.00 |
| Dr. Bikku | 2.0 | 0 | 43 | 1 | 21.50 |
| Dhony Rakib | 2.0 | 0 | 48 | 1 | 24.00 |
| Mamshad Alam | 1.0 | 0 | 6 | 0 | 6.00 |
Dhaka Dynamite Batting (2nd Innings)
208/10 (10.0 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mizanul Prince | lbw b Pinky Zia | 31 | 13 | 2 | 2 | 238.5 |
| Dr. Bikku | not out | 128 | 26 | 3 | 18 | 492.3 |
| Zia Ansary | not out | 1 | 1 | 0 | 0 | 100 |
| Imran Khan | not out | 19 | 10 | 2 | 1 | 190 |
| Mamshad Alam | b Madiha Haque | 12 | 10 | 1 | 1 | 120 |
| Sahid Afridy | b Madiha Haque | 0 | 0 | 0 | 0 | 0.0 |
| Alam Siddiqui | b Madiha Haque | 0 | 0 | 0 | 0 | 0.0 |
| Md. Masiul Haque | b Madiha Haque | 0 | 0 | 0 | 0 | 0.0 |
Extras
0
(b 0, lb 0, w 0, nb 0)
Total
208/10
(10.0 Ov, RR: 20.80)
Saidpur Stars Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asifa Afroj | 3.4 | 0 | 57 | 0 | 15.55 |
| MD. ARIFUL HAQUE RABBI | 2.0 | 0 | 56 | 0 | 28.00 |
| Shorna Haque | 2.0 | 0 | 60 | 0 | 30.00 |
| Pinky Zia | 0.4 | 0 | 4 | 1 | 6.00 |
| Arifa Mitu | 1.0 | 0 | 14 | 0 | 14.00 |
| Madiha Haque | 0.4 | 0 | 0 | 4 | 0.00 |
11.4
WICKET: Md. Masiul Haque (Bowled)
11.3
Batsman IN: Md. Masiul Haque
11.3
WICKET: Alam Siddiqui (Bowled)
11.2
Batsman IN: Alam Siddiqui
11.2
WICKET: Sahid Afridy (Bowled)
11.1
Batsman IN: Sahid Afridy
11.1
WICKET: Mamshad Alam (Bowled)
10.6
Bowler: Madiha Haque
10.6
Asifa Afroj to Mamshad Alam , + 0 Runs
10.6
Over Complete
10.5
Asifa Afroj to Mamshad Alam , + 0 Runs
10.4
Asifa Afroj to Mamshad Alam , + 0 Runs
10.3
Asifa Afroj to Mamshad Alam , + 0 Runs
10.2
Asifa Afroj to Mamshad Alam , + 0 Runs
10.1
Asifa Afroj to Mamshad Alam , + 0 Runs
9.6
Bowler: Asifa Afroj
9.6
Arifa Mitu to Mamshad Alam , + 1 Run
9.6
Over Complete
9.5
Arifa Mitu to Imran Khan, + 1 Run
9.4
Arifa Mitu to Mamshad Alam , + 1 Run
Saidpur Stars Squad (15)
Match Overview & Official Information
Match Result
Saidpur Stars won by 5 runs
Player of the Match
Dr. Bikku
(Dhaka Dynamite)
Match Status
Completed (Final Result)
Tournament
Cricket Quick Matches
Match Type
t20 (20 Overs)
Venue
Lalbagh Cricket Ground
Toss
Saidpur Stars won the toss and elected to bat first
Match Referee / Umpire
Admin Hossain
LSC