Board-by-Board Match Breakdown
| Board | Musa Ferdosh (⚪) | Imran Khan (⚫) | Queen | Status |
|---|---|---|---|---|
| Board 1 | 8 pts | 0 pts | 🔴 Musa Ferdosh | Musa Ferdosh |
| Board 2 | 0 pts | 5 pts | 🔴 Not Covered | Imran Khan |
| Board 3 | 6 pts | 0 pts | 🔴 Musa Ferdosh | Musa Ferdosh |
| Board 4 | 0 pts | 8 pts | 🔴 Imran Khan | Imran Khan |
| Board 5 | 1 pts | 0 pts | 🔴 Not Covered | Musa Ferdosh |
| Board 6 | 0 pts | 9 pts | 🔴 Not Covered | Imran Khan |
| Board 7 | 1 pts | 0 pts | 🔴 Not Covered | Musa Ferdosh |
| Board 8 | 1 pts | 0 pts | 🔴 Not Covered | Musa Ferdosh |
Match Overview & Official Information
Tournament
World Carrom League
Format
Singles • Best of 3 Boards
Venue
Delhi
Head Referee
Alim Dar
LSC