Board-by-Board Match Breakdown
| Board | Zia Ansary (⚪) | Shorna Haque (⚫) | Queen | Status |
|---|---|---|---|---|
| Board 1 | 12 pts | 0 pts | 🔴 Zia Ansary | Zia Ansary |
| Board 2 | 0 pts | 8 pts | 🔴 Shorna Haque | Shorna Haque |
| Board 3 | 9 pts | 0 pts | 🔴 Zia Ansary | Zia Ansary |
| Board 4 | 0 pts | 9 pts | 🔴 Shorna Haque | Shorna Haque |
| Board 5 | 6 pts | 0 pts | 🔴 Zia Ansary | Zia Ansary |
| Board 6 | 0 pts | 9 pts | 🔴 Shorna Haque | Shorna Haque |
| Board 7 | 9 pts | 0 pts | 🔴 Zia Ansary | Zia Ansary |
| Board 8 | 0 pts | 3 pts | 🔴 Not Covered | Shorna Haque |
Match Overview & Official Information
Tournament
World Carrom League
Format
Singles • Best of 3 Boards
Venue
Delhi
Head Referee
Alim Dar
LSC