⚪ White Carrom Men
Board 9 of 8
28 - 43
TOTAL POINTS
âš« Black Carrom Men
Board-by-Board Match Breakdown
| Board | Mizanul Prince (⚪) | Sara Haque (⚫) | Queen | Status |
|---|---|---|---|---|
| Board 1 | 11 pts | 0 pts | 🔴 Mizanul Prince | Mizanul Prince |
| Board 2 | 0 pts | 12 pts | 🔴 Sara Haque | Sara Haque |
| Board 3 | 3 pts | 0 pts | 🔴 Not Covered | Mizanul Prince |
| Board 4 | 0 pts | 11 pts | 🔴 Sara Haque | Sara Haque |
| Board 5 | 3 pts | 0 pts | 🔴 Not Covered | Mizanul Prince |
| Board 6 | 11 pts | 0 pts | 🔴 Mizanul Prince | Mizanul Prince |
| Board 7 | 0 pts | 12 pts | 🔴 Sara Haque | Sara Haque |
| Board 8 | 0 pts | 8 pts | 🔴 Sara Haque | Sara Haque |
Match Overview & Official Information
Tournament
World Carrom League
Format
Singles • Best of 3 Boards
Venue
Delhi
Head Referee
Alim Dar
LSC