Board-by-Board Match Breakdown
| Board | Maleka Haque (⚪) | Arifa Mitu (⚫) | Queen | Status |
|---|---|---|---|---|
| Board 1 | 0 pts | 5 pts | 🔴 Arifa Mitu | Arifa Mitu |
| Board 2 | 10 pts | 0 pts | 🔴 Maleka Haque | Maleka Haque |
| Board 3 | 0 pts | 9 pts | 🔴 Arifa Mitu | Arifa Mitu |
| Board 4 | 11 pts | 0 pts | 🔴 Maleka Haque | Maleka Haque |
| Board 5 | 10 pts | 0 pts | 🔴 Maleka Haque | Maleka Haque |
| Board 6 | 0 pts | 11 pts | 🔴 Arifa Mitu | Arifa Mitu |
| Board 7 | 9 pts | 0 pts | 🔴 Maleka Haque | Maleka Haque |
| Board 8 | 0 pts | 10 pts | 🔴 Arifa Mitu | Arifa Mitu |
Match Overview & Official Information
Tournament
World Carrom League
Format
Singles • Best of 3 Boards
Venue
Delhi
Head Referee
Alim Dar
LSC