⚪ White Carrom Men
Board 9 of 9
37 - 12
TOTAL POINTS
âš« Black Carrom Men
Board-by-Board Match Breakdown
| Board | Rafat Ferdousi (⚪) | Lamia Aktar (⚫) | Queen | Status |
|---|---|---|---|---|
| Board 1 | 8 pts | 0 pts | 🔴 Not Covered | Rafat Ferdousi |
| Board 2 | 6 pts | 0 pts | 🔴 Not Covered | Rafat Ferdousi |
| Board 3 | 5 pts | 0 pts | 🔴 Not Covered | Rafat Ferdousi |
| Board 4 | 5 pts | 0 pts | 🔴 Rafat Ferdousi | Rafat Ferdousi |
| Board 5 | 1 pts | 0 pts | 🔴 Not Covered | Rafat Ferdousi |
| Board 6 | 0 pts | 6 pts | 🔴 Lamia Aktar | Lamia Aktar |
| Board 7 | 0 pts | 6 pts | 🔴 Lamia Aktar | Lamia Aktar |
| Board 8 | 12 pts | 0 pts | 🔴 Rafat Ferdousi | Rafat Ferdousi |
Match Overview & Official Information
Tournament
World Carrom League
Format
Singles • Best of 3 Boards
Venue
Delhi
Head Referee
Alim Dar
LSC